This stunning 1798 sq.ft. home is sure to please! Open Kitchen overlooking a spacious dining and family room! Kitchen includes all stainless steel appliances, large walk around island, and silestone countertops. The spacious Primary Suite features dual sinks, walk-in shower, shelving, and an oversized walk-in closet! Included features: Blinds throughout, Full sprinkler and landscape package (front and back yard), and MORE!! NOT IN FLOOD ZONE! Amenity center with pool, Resort style slides, Pavilion, BBQ pit, Playground, Soccer field and MORE
MLS# | 42613975 |
---|---|
Listing Type | For Lease |
Style | Farm or Ranch |
Sub-Type | New Construction |
Status | Active |
Year | 2023 |
Days On Site | 35 |
Listing Provided By | AREA Texas Realty | Marlem Conde |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,796 |
Story(s) | 1 |
State | TX |
---|---|
County | Fort Bend |
City | Rosharon |
Zip Code | 77583 |
Area | 38 |
Subarea | Sienna Area |
Community Name | Caldwell Ranch |
School District | 19 - Fort Bend |
Elementary School | HERITAGE ROSE ELEMENTARY SCHOOL |
Middle School | THORNTON MIDDLE SCHOOL (FORT BEN |
High School | ALMETA CRAWFORD HIGH SCHOOL |
Listing VS Median (In Caldwell Ranch) | |
Price: $2,250 low | high Med: $2,500 SqFt: 1,796 low | high Med: 2,031 $ / SqFt: $1 low | high Med: $1 On site: 35 low | high Med: 1.000000 |